Watch the latest New Zealand vs England match updates, ENG vs NZ scorecard, player performance stats, live timeline, and expert commentary on Tamasha App
Watch New Zealand vs England national cricket team Scorecard, ENG vs NZ team timeline and stats of t20 match, and New Zealand vs England match live scores on Tamasha AppMatch Type: T20 Cricket Match
Venue: Hagley Oval, Christchurch
Date: 2025-10-20
Status: England won by 65 runs
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Philip Salt | 85 | 56 | 11 | 1 | 151.79 | c michael bracewell b jamieson |
| Jos Buttler | 4 | 3 | 1 | 0 | 133.33 | c santner b jacob duffy |
| Jacob Bethell | 24 | 12 | 2 | 2 | 200 | c james neesham b michael bracewell |
| Harry Brook | 78 | 35 | 6 | 5 | 222.86 | c tim robinson b jamieson |
| Sam Curran | 8 | 3 | 0 | 1 | 266.67 | not out |
| Tom Banton | 29 | 12 | 4 | 1 | 241.67 | not out |
| Bowler | Overs | Maidens | Runs | wickets | Econ |
|---|---|---|---|---|---|
| Matt Henry | 4 | 0 | 45 | 0 | 11.2 |
| Jacob Duffy | 4 | 0 | 44 | 1 | 11 |
| Kyle Jamieson | 4 | 0 | 47 | 2 | 11.8 |
| Michael Bracewell | 3 | 0 | 36 | 1 | 12 |
| Mitchell Santner | 4 | 0 | 41 | 0 | 10.2 |
| James Neesham | 1 | 0 | 20 | 0 | 20 |
Total: 8 (Byes: 0)
| Player | Catch | Runout | Stumped | LBW | Bowled | Caught+Bowled |
|---|---|---|---|---|---|---|
| Michael Bracewell | 1 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Santner | 1 | 0 | 0 | 0 | 0 | 0 |
| James Neesham | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim Robinson | 1 | 0 | 0 | 0 | 0 | 0 |
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Tim Seifert | 39 | 29 | 4 | 2 | 134.48 | c jordan cox b adil rashid |
| Tim Robinson | 7 | 5 | 0 | 1 | 140 | c jordan cox b brydon carse |
| Rachin Ravindra | 8 | 3 | 2 | 0 | 266.67 | c jos buttler b brydon carse |
| Mark Chapman | 28 | 24 | 2 | 1 | 116.67 | c jordan cox b liam dawson |
| Daryl Mitchell | 9 | 8 | 1 | 0 | 112.5 | c phil salt b adil rashid |
| Michael Bracewell | 2 | 5 | 0 | 0 | 40 | c tom banton b liam dawson |
| James Neesham | 17 | 13 | 2 | 0 | 130.77 | c tom banton b adil rashid |
| Mitchell Santner | 36 | 15 | 3 | 3 | 240 | c sam curran b adil rashid |
| Kyle Jamieson | 8 | 6 | 1 | 0 | 133.33 | not out |
| Matt Henry | 0 | 1 | 0 | 0 | 0 | c jacob bethell b luke wood |
| Jacob Duffy | 1 | 2 | 0 | 0 | 50 | c harry brook b luke wood |
| Bowler | Overs | Maidens | Runs | wickets | Econ |
|---|---|---|---|---|---|
| Luke Wood | 4 | 0 | 36 | 2 | 9 |
| Brydon Carse | 3 | 0 | 27 | 2 | 9 |
| Sam Curran | 3 | 0 | 37 | 0 | 12.3 |
| Adil Rashid | 4 | 0 | 32 | 4 | 8 |
| Liam Dawson | 4 | 0 | 38 | 2 | 9.5 |
Total: 16 (Byes: 0)
| Player | Catch | Runout | Stumped | LBW | Bowled | Caught+Bowled |
|---|---|---|---|---|---|---|
| Jordan Cox | 3 | 0 | 0 | 0 | 0 | 0 |
| Jos Buttler | 1 | 0 | 0 | 0 | 0 | 0 |
| Philip Salt | 1 | 0 | 0 | 0 | 0 | 0 |
| Tom Banton | 2 | 0 | 0 | 0 | 0 | 0 |
| Sam Curran | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Bethell | 1 | 0 | 0 | 0 | 0 | 0 |
| Harry Brook | 1 | 0 | 0 | 0 | 0 | 0 |
New Zealand vs England, 2nd T20I was played at Hagley Oval, Christchurch on 2025-10-20. England Inning 1 scored while New Zealand Inning 1 replied with . The match ended with England taking the victory., England Inning 1 faced New Zealand Inning 1 in a competitive t20 encounter at Hagley Oval, Christchurch. They posted scores of and respectively, with the final result: England.. At Hagley Oval, Christchurch on 2025-10-20, England Inning 1 opened the innings with . New Zealand Inning 1 chased with . The match concluded as England secured the win.. New Zealand vs England, 2nd T20I featured England Inning 1 and New Zealand Inning 1 battling hard in a t20 match. England Inning 1 made and New Zealand Inning 1 finished with . Outcome: England.