Watch India Women vs England Women match live, get complete ENGW vs INDW team stats, ball-by-ball updates, and detailed scorecard coverage
Watch India Women vs England Women national cricket team Scorecard, ENGW vs INDW team timeline and stats of odi match, and India Women vs England Women match live scores on Tamasha AppMatch Type: ODI Cricket Match
Venue: Holkar Cricket Stadium, Indore
Date: 2025-10-19
Status: England Women won by 4 runs
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Tammy Beaumont | 22 | 43 | 2 | 0 | 51.16 | b deepti sharma |
| Amy Jones | 56 | 68 | 8 | 0 | 82.35 | c smriti mandhana b deepti sharma |
| Heather Knight | 109 | 91 | 15 | 1 | 119.78 | run out |
| Nat Sciver-Brunt | 38 | 49 | 4 | 0 | 77.55 | c harmanpreet kaur b shree charani |
| Sophia Dunkley | 15 | 21 | 1 | 0 | 71.43 | c deepti sharma b shree charani |
| Emma Lamb | 11 | 10 | 1 | 0 | 110 | c smriti mandhana b deepti sharma |
| Alice Capsey | 2 | 3 | 0 | 0 | 66.67 | c harleen deol b deepti sharma |
| Charlotte Dean | 19 | 13 | 2 | 0 | 146.15 | not out |
| Sophie Ecclestone | 3 | 3 | 0 | 0 | 100 | run out |
| Linsey Smith | 0 | 0 | 0 | 0 | 0 | not out |
| Bowler | Overs | Maidens | Runs | wickets | Econ |
|---|---|---|---|---|---|
| Renuka Singh Thakur | 8 | 0 | 37 | 0 | 4.6 |
| Kranti Gaud | 8 | 0 | 46 | 0 | 5.8 |
| Sneh Rana | 10 | 0 | 56 | 0 | 5.6 |
| Shree Charani | 10 | 0 | 68 | 2 | 6.8 |
| Deepti Sharma | 10 | 0 | 51 | 4 | 5.1 |
| Amanjot Kaur | 4 | 0 | 26 | 0 | 6.5 |
Total: 13 (Byes: 0)
| Player | Catch | Runout | Stumped | LBW | Bowled | Caught+Bowled |
|---|---|---|---|---|---|---|
| Smriti Mandhana | 2 | 0 | 0 | 0 | 0 | 0 |
| Richa Ghosh | 0 | 2 | 0 | 0 | 0 | 0 |
| Harmanpreet Kaur | 1 | 0 | 0 | 0 | 0 | 0 |
| Deepti Sharma | 1 | 0 | 0 | 0 | 1 | 0 |
| Harleen Deol | 1 | 0 | 0 | 0 | 0 | 0 |
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Pratika Rawal | 6 | 14 | 1 | 0 | 42.86 | c amy jones b lauren bell |
| Smriti Mandhana | 88 | 94 | 8 | 0 | 93.62 | c alice capsey b linsey smith |
| Harleen Deol | 24 | 31 | 5 | 0 | 77.42 | lbw b charlie dean |
| Harmanpreet Kaur | 70 | 70 | 10 | 0 | 100 | c emma lamb b nat sciver-brunt |
| Deepti Sharma | 50 | 57 | 5 | 0 | 87.72 | c sophia dunkley b sophie ecclestone |
| Richa Ghosh | 8 | 10 | 0 | 0 | 80 | c heather knight b nat sciver-brunt |
| Amanjot Kaur | 14 | 14 | 1 | 0 | 100 | batting |
| Sneh Rana | 10 | 9 | 1 | 0 | 111.11 | batting |
| Bowler | Overs | Maidens | Runs | wickets | Econ |
|---|---|---|---|---|---|
| Lauren Bell | 9 | 0 | 52 | 1 | 5.8 |
| Linsey Smith | 9.5 | 0 | 36 | 1 | 3.7 |
| Nat Sciver-Brunt | 8 | 0 | 47 | 2 | 5.9 |
| Charlotte Dean | 10 | 0 | 67 | 1 | 6.7 |
| Sophie Ecclestone | 10 | 0 | 58 | 1 | 5.8 |
| Alice Capsey | 3 | 0 | 20 | 0 | 6.7 |
Total: 10 (Byes: 0)
| Player | Catch | Runout | Stumped | LBW | Bowled | Caught+Bowled |
|---|---|---|---|---|---|---|
| Amy Jones | 1 | 0 | 0 | 0 | 0 | 0 |
| Alice Capsey | 1 | 0 | 0 | 0 | 0 | 0 |
| Emma Lamb | 1 | 0 | 0 | 0 | 0 | 0 |
| Sophia Dunkley | 1 | 0 | 0 | 0 | 0 | 0 |
| Heather Knight | 1 | 0 | 0 | 0 | 0 | 0 |
| Charlotte Dean | 0 | 0 | 0 | 1 | 0 | 0 |
India Women vs England Women, 20th Match was played at Holkar Cricket Stadium, Indore on 2025-10-19. England Women Inning 1 scored while India Women Inning 1 replied with . The match ended with England Women taking the victory., England Women Inning 1 faced India Women Inning 1 in a competitive odi encounter at Holkar Cricket Stadium, Indore. They posted scores of and respectively, with the final result: England Women.. At Holkar Cricket Stadium, Indore on 2025-10-19, England Women Inning 1 opened the innings with . India Women Inning 1 chased with . The match concluded as England Women secured the win.. India Women vs England Women, 20th Match featured England Women Inning 1 and India Women Inning 1 battling hard in a odi match. England Women Inning 1 made and India Women Inning 1 finished with . Outcome: England Women.