Watch Tasmania vs South Australia vs SAUS vs TAS match live, view full scorecard, ball-by-ball updates, player stats, and complete analysis on Tamasha App
Watch Tasmania vs South Australia national cricket team Scorecard, SAUS vs TAS team timeline and stats of odi match, and Tasmania vs South Australia match live scores on Tamasha AppMatch Type: ODI Cricket Match
Venue: Bellerive Oval, Hobart
Date: 2025-11-14
Status: Tasmania won by 4 wkts
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Mackenzie Harvey | 32 | 53 | 5 | 0 | 60.38 | c Webster b Mitchell Owen |
| Jake Fraser-McGurk | 4 | 15 | 0 | 0 | 26.67 | lbw b Stanlake |
| Daniel Drew | 10 | 15 | 0 | 0 | 66.67 | run out (Silk) |
| Nathan McSweeney | 49 | 92 | 2 | 0 | 53.26 | c Tim Ward b Riley Meredith |
| Jake Lehmann | 29 | 42 | 1 | 0 | 69.05 | b Stanlake |
| Liam Scott | 1 | 9 | 0 | 0 | 11.11 | c Wade b Stanlake |
| Harry Nielsen | 6 | 14 | 0 | 0 | 42.86 | c Wade b M Kuhnemann |
| Nathan McAndrew | 40 | 29 | 2 | 2 | 137.93 | c Mitchell Owen b Nathan Ellis |
| Henry Thornton | 1 | 5 | 0 | 0 | 20 | c Silk b Nathan Ellis |
| Lloyd Pope | 2 | 2 | 0 | 0 | 100 | not out |
| Jordan Buckingham | 0 | 2 | 0 | 0 | 0 | c Wade b Mitchell Owen |
| Bowler | Overs | Maidens | Runs | wickets | Econ |
|---|---|---|---|---|---|
| Riley Meredith | 0 | 10 | 0 | 57 | 5 |
| Billy Stanlake | 0 | 10 | 0 | 31 | 8 |
| Nathan Ellis | 0 | 9 | 0 | 37 | 0 |
| Matthew Kuhnemann | 0 | 9 | 0 | 39 | 0 |
| Mitchell Owen | 0 | 8 | 0 | 24 | 1 |
| Player | Catch | Runout | Stumped | LBW | Bowled | Caught+Bowled |
|---|---|---|---|---|---|---|
| Beau Webster | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| Tim Ward | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew Wade | 3 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Owen | 1 | 0 | 0 | 0 | 0 | 0 |
| Billy Stanlake | 0 | 0 | 0 | 1 | 1 | 0 |
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Mitchell Owen | 16 | 20 | 1 | 1 | 80 | c Jake Fraser-McGurk b McAndrew |
| Caleb Jewell | 6 | 9 | 1 | 0 | 66.67 | c McSweeney b Jordan Buckingham |
| Beau Webster | 78 | 96 | 9 | 0 | 81.25 | c Thornton b Lloyd Pope |
| Tim Ward | 0 | 1 | 0 | 0 | 0 | c Jake Fraser-McGurk b McAndrew |
| Jordan Silk | 35 | 47 | 4 | 0 | 74.47 | c Harry Nielsen b McSweeney |
| Matthew Wade | 16 | 15 | 1 | 1 | 106.67 | run out ((sub)Henry Hunt) |
| Nikhil Chaudhary | 19 | 28 | 0 | 0 | 67.86 | not out |
| Nathan Ellis | 20 | 23 | 2 | 0 | 86.96 | not out |
| Bowler | Overs | Maidens | Runs | wickets | Econ |
|---|---|---|---|---|---|
| Jordan Buckingham | 0 | 9 | 0 | 55 | 0 |
| Nathan McAndrew | 0 | 10 | 0 | 48 | 3 |
| Liam Scott | 0 | 4 | 1 | 8 | 0 |
| Henry Thornton | 0 | 7 | 0 | 49 | 0 |
| Lloyd Pope | 0 | 7 | 0 | 25 | 0 |
| Nathan McSweeney | 0 | 2 | 0 | 9 | 0 |
| Player | Catch | Runout | Stumped | LBW | Bowled | Caught+Bowled |
|---|---|---|---|---|---|---|
| Jake Fraser-McGurk | 2 | 0 | 0 | 0 | 0 | 0 |
| Nathan McSweeney | 1 | 0 | 0 | 0 | 0 | 0 |
| Henry Thornton | 1 | 0 | 0 | 0 | 0 | 0 |
| Harry Nielsen | 1 | 0 | 0 | 0 | 0 | 0 |
| Henry Hunt | 0 | 1 | 0 | 0 | 0 | 0 |
Tasmania vs South Australia, 14th Match was played at Bellerive Oval, Hobart on 2025-11-14. South Australia Inning 1 scored while Tasmania Inning 1 replied with . The match ended with Tasmania taking the victory., South Australia Inning 1 faced Tasmania Inning 1 in a competitive odi encounter at Bellerive Oval, Hobart. They posted scores of and respectively, with the final result: Tasmania.. At Bellerive Oval, Hobart on 2025-11-14, South Australia Inning 1 opened the innings with . Tasmania Inning 1 chased with . The match concluded as Tasmania secured the win.. Tasmania vs South Australia, 14th Match featured South Australia Inning 1 and Tasmania Inning 1 battling hard in a odi match. South Australia Inning 1 made and Tasmania Inning 1 finished with . Outcome: Tasmania.