Follow live Victoria vs New South Wales scores, complete NSW vs VIC team stats, timeline, and ball-by-ball match insights
Watch Victoria vs New South Wales national cricket team Scorecard, NSW vs VIC team timeline and stats of odi match, and Victoria vs New South Wales match live scores on Tamasha AppMatch Type: ODI Cricket Match
Venue: Junction Oval, Melbourne
Date: 2025-10-19
Status: Victoria won by 5 runs (Match reduced to 36 overs per side due to rain)
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Harry Dixon | 19 | 21 | 2 | 0 | 90.48 | b ryan hadley |
| Thomas Stewart Rogers | 7 | 23 | 0 | 0 | 30.43 | c sam konstas b charles stobo |
| Campbell Kellaway | 43 | 50 | 6 | 0 | 86 | b liam hatcher |
| Peter Handscomb | 0 | 1 | 0 | 0 | 0 | b charles stobo |
| Oliver Peake | 13 | 17 | 2 | 0 | 76.47 | c matthew gilkes b charles stobo |
| Sam Harper | 25 | 28 | 3 | 0 | 89.29 | c kurtis patterson b t sangha |
| Will Sutherland | 46 | 44 | 4 | 1 | 104.55 | c chris green b ryan hadley |
| Sam Elliott | 0 | 7 | 0 | 0 | 0 | st matthew gilkes b t sangha |
| Todd Murphy | 17 | 24 | 0 | 0 | 70.83 | not out |
| Austin Anlezark | 1 | 2 | 0 | 0 | 50 | not out |
| Bowler | Overs | Maidens | Runs | wickets | Econ |
|---|---|---|---|---|---|
| Jack Edwards | 5 | 0 | 25 | 0 | 5 |
| Ryan Hadley | 5 | 0 | 25 | 2 | 5 |
| Charles Stobo | 7 | 0 | 32 | 3 | 4.6 |
| Chris Green | 7 | 1 | 36 | 0 | 5.1 |
| Tanveer Sangha | 8 | 0 | 32 | 2 | 4 |
| Liam Hatcher | 4 | 0 | 31 | 1 | 7.8 |
Total: 12 (Byes: 1)
| Player | Catch | Runout | Stumped | LBW | Bowled | Caught+Bowled |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Gilkes | 1 | 0 | 1 | 0 | 0 | 0 |
| Kurtis Patterson | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Green | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hadley | 0 | 0 | 0 | 0 | 1 | 0 |
| Liam Hatcher | 0 | 0 | 0 | 0 | 1 | 0 |
| Charles Stobo | 0 | 0 | 0 | 0 | 1 | 0 |
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Sam Konstas | 20 | 16 | 2 | 1 | 125 | b cameron mcclure |
| Kurtis Patterson | 33 | 41 | 4 | 0 | 80.49 | c sam harper b t murphy |
| Matthew Gilkes | 12 | 33 | 0 | 0 | 36.36 | b sutherland |
| Lachlan Shaw | 14 | 24 | 1 | 1 | 58.33 | c sutherland b austin anlezark |
| Moises Henriques | 4 | 9 | 0 | 0 | 44.44 | c sam harper b austin anlezark |
| Jack Edwards | 1 | 2 | 0 | 0 | 50 | c sutherland b campbell kellaway |
| Chris Green | 16 | 22 | 2 | 0 | 72.73 | c harry dixon b campbell kellaway |
| Charles Stobo | 47 | 41 | 4 | 1 | 114.63 | c t murphy b sam elliott |
| Tanveer Sangha | 6 | 8 | 0 | 0 | 75 | c handscomb b t murphy |
| Liam Hatcher | 5 | 10 | 0 | 0 | 50 | lbw b sam elliott |
| Ryan Hadley | 4 | 6 | 1 | 0 | 66.67 | not out |
| Bowler | Overs | Maidens | Runs | wickets | Econ |
|---|---|---|---|---|---|
| Will Sutherland | 4 | 1 | 27 | 1 | 6.8 |
| Cameron McClure | 6 | 0 | 38 | 1 | 6.3 |
| Austin Anlezark | 5 | 0 | 27 | 2 | 5.4 |
| Sam Elliott | 5.2 | 1 | 15 | 2 | 2.8 |
| Todd Murphy | 8 | 0 | 41 | 2 | 5.1 |
| Campbell Kellaway | 7 | 0 | 25 | 2 | 3.6 |
Total: 16 (Byes: 0)
| Player | Catch | Runout | Stumped | LBW | Bowled | Caught+Bowled |
|---|---|---|---|---|---|---|
| Sam Harper | 2 | 0 | 0 | 0 | 0 | 0 |
| Will Sutherland | 2 | 0 | 0 | 0 | 1 | 0 |
| Harry Dixon | 1 | 0 | 0 | 0 | 0 | 0 |
| Todd Murphy | 1 | 0 | 0 | 0 | 0 | 0 |
| Peter Handscomb | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron McClure | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Elliott | 0 | 0 | 0 | 1 | 0 | 0 |
Victoria vs New South Wales, 10th Match was played at Junction Oval, Melbourne on 2025-10-19. Victoria Inning 1 scored while New South Wales Inning 1 replied with . The match ended with Victoria taking the victory., Victoria Inning 1 faced New South Wales Inning 1 in a competitive odi encounter at Junction Oval, Melbourne. They posted scores of and respectively, with the final result: Victoria.. At Junction Oval, Melbourne on 2025-10-19, Victoria Inning 1 opened the innings with . New South Wales Inning 1 chased with . The match concluded as Victoria secured the win.. Victoria vs New South Wales, 10th Match featured Victoria Inning 1 and New South Wales Inning 1 battling hard in a odi match. Victoria Inning 1 made and New South Wales Inning 1 finished with . Outcome: Victoria.