Track Romania vs Austria national cricket team scores, live AUT vs ROM stats, full timeline, match highlights, and expert analysis on Tamasha App
Watch Romania vs Austria national cricket team Scorecard, AUT vs ROM team timeline and stats of t20 match, and Romania vs Austria match live scores on Tamasha AppMatch Type: T20 Cricket Match
Venue: Moara Vlasiei Cricket Ground, Ilfov County
Date: 2025-10-18
Status: Romania won by 3 wkts
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Karanbir Singh | 90 | 46 | 3 | 11 | 195.65 | c janitha fernando b tharindu sandaruwan |
| Bilal Zalmai | 6 | 8 | 1 | 0 | 75 | lbw b josak khadka |
| Amar Naeem | 6 | 7 | 1 | 0 | 85.71 | b manmeet koli |
| Ranjit Singh | 14 | 7 | 1 | 1 | 200 | c avishka iroshan b taranjeet singh |
| Aqib Iqbal | 10 | 13 | 1 | 0 | 76.92 | c janitha fernando b manmeet koli |
| Armaan Randhawa | 6 | 8 | 0 | 0 | 75 | c taranjeet singh b tharindu sandaruwan |
| Zeshan Arif | 1 | 5 | 0 | 0 | 20 | c josak khadka b tharindu sandaruwan |
| Irfan Safi | 17 | 8 | 0 | 2 | 212.5 | not out |
| Saad Cheema | 1 | 3 | 0 | 0 | 33.33 | b taranjeet singh |
| Kumud Jha | 1 | 8 | 0 | 0 | 12.5 | b avishka iroshan |
| Umair Tariq | 1 | 4 | 0 | 0 | 25 | c taranjeet singh b ramesh satheesan |
| Bowler | Overs | Maidens | Runs | wickets | Econ |
|---|---|---|---|---|---|
| Josak Khadka | 4 | 0 | 45 | 1 | 11.2 |
| Manmeet Koli | 4 | 0 | 37 | 2 | 9.2 |
| Tharindu Sandaruwan | 4 | 0 | 23 | 3 | 5.8 |
| Taranjeet Singh | 4 | 1 | 30 | 2 | 7.5 |
| Janitha Fernando | 1 | 0 | 14 | 0 | 14 |
| Ramesh Satheesan | 1.2 | 0 | 11 | 1 | 8.2 |
| Avishka Iroshan | 1 | 0 | 10 | 1 | 10 |
Total: 18 (Byes: 0)
| Player | Catch | Runout | Stumped | LBW | Bowled | Caught+Bowled |
|---|---|---|---|---|---|---|
| Janitha Fernando | 2 | 0 | 0 | 0 | 0 | 0 |
| Avishka Iroshan | 1 | 0 | 0 | 0 | 1 | 0 |
| Taranjeet Singh | 2 | 0 | 0 | 0 | 1 | 0 |
| Josak Khadka | 1 | 0 | 0 | 1 | 0 | 0 |
| Manmeet Koli | 0 | 0 | 0 | 0 | 1 | 0 |
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Gohar Manan | 7 | 5 | 0 | 1 | 140 | c amar naeem b aqib iqbal |
| Taranjeet Singh | 19 | 20 | 2 | 0 | 95 | c amar naeem b karanbir singh |
| Ramesh Satheesan | 0 | 5 | 0 | 0 | 0 | c amar naeem b umair tariq |
| Avishka Iroshan | 1 | 4 | 0 | 0 | 25 | b aqib iqbal |
| Rohit Kumar | 13 | 10 | 1 | 1 | 130 | c ranjit singh b aqib iqbal |
| Md Ariyan | 63 | 40 | 3 | 5 | 157.5 | batting |
| Tharindu Sandaruwan | 0 | 1 | 0 | 0 | 0 | b bilal zalmai |
| Janitha Fernando | 12 | 10 | 0 | 1 | 120 | c karanbir singh b saad cheema |
| Manmeet Koli | 2 | 8 | 0 | 0 | 25 | batting |
| Bowler | Overs | Maidens | Runs | wickets | Econ |
|---|---|---|---|---|---|
| Umair Tariq | 3 | 0 | 29 | 1 | 9.7 |
| Aqib Iqbal | 3 | 0 | 9 | 3 | 3 |
| Karanbir Singh | 2 | 0 | 10 | 1 | 5 |
| Bilal Zalmai | 4 | 0 | 44 | 1 | 11 |
| Irfan Safi | 2 | 0 | 17 | 0 | 8.5 |
| Saad Cheema | 2 | 0 | 5 | 1 | 2.5 |
| Kumud Jha | 1 | 0 | 13 | 0 | 13 |
Total: 18 (Byes: 3)
| Player | Catch | Runout | Stumped | LBW | Bowled | Caught+Bowled |
|---|---|---|---|---|---|---|
| Amar Naeem | 3 | 0 | 0 | 0 | 0 | 0 |
| Ranjit Singh | 1 | 0 | 0 | 0 | 0 | 0 |
| Karanbir Singh | 1 | 0 | 0 | 0 | 0 | 0 |
| Aqib Iqbal | 0 | 0 | 0 | 0 | 1 | 0 |
| Bilal Zalmai | 0 | 0 | 0 | 0 | 1 | 0 |
Romania vs Austria, 2nd T20I was played at Moara Vlasiei Cricket Ground, Ilfov County on 2025-10-18. Austria Inning 1 scored while Romania Inning 1 replied with . The match ended with Romania taking the victory., Austria Inning 1 faced Romania Inning 1 in a competitive t20 encounter at Moara Vlasiei Cricket Ground, Ilfov County. They posted scores of and respectively, with the final result: Romania.. At Moara Vlasiei Cricket Ground, Ilfov County on 2025-10-18, Austria Inning 1 opened the innings with . Romania Inning 1 chased with . The match concluded as Romania secured the win.. Romania vs Austria, 2nd T20I featured Austria Inning 1 and Romania Inning 1 battling hard in a t20 match. Austria Inning 1 made and Romania Inning 1 finished with . Outcome: Romania.