Get real-time Wellington vs Auckland cricket updates, AKL vs WEL team stats, live scorecard, and detailed match insights on Tamasha App
Watch Wellington vs Auckland national cricket team Scorecard, AKL vs WEL team timeline and stats of odi match, and Wellington vs Auckland match live scores on Tamasha AppMatch Type: ODI Cricket Match
Venue: Basin Reserve, Wellington
Date: 2025-11-11
Status: Auckland won by 54 runs
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Dale Phillips | 0 | 1 | 0 | 0 | 0 | b Liam Dudding |
| Sean Solia | 0 | 2 | 0 | 0 | 0 | b James Hartshorn |
| Harrish Kannan | 32 | 75 | 3 | 0 | 42.67 | c Michael Snedden b Younghusband |
| Cam Fletcher | 100 | 102 | 10 | 4 | 98.04 | c Tom Blundell b Michael Snedden |
| Bevon Jacobs | 32 | 29 | 1 | 2 | 110.34 | c Nick Kelly b James Hartshorn |
| Lachlan Stackpole | 0 | 2 | 0 | 0 | 0 | c Tom Blundell b Michael Snedden |
| Simon Keene | 22 | 23 | 2 | 0 | 95.65 | b Liam Dudding |
| Jock McKenzie | 48 | 43 | 3 | 1 | 111.63 | not out |
| Ryan Harrison | 22 | 16 | 2 | 1 | 137.5 | c Tom Blundell b James Hartshorn |
| Adithya Ashok | 2 | 3 | 0 | 0 | 66.67 | c Nick Kelly b Michael Snedden |
| Rohit Gulati | 5 | 4 | 1 | 0 | 125 | not out |
| Bowler | Overs | Maidens | Runs | wickets | Econ |
|---|---|---|---|---|---|
| Liam Dudding | 0 | 10 | 1 | 46 | 2 |
| James Hartshorn | 0 | 10 | 1 | 70 | 9 |
| Michael Snedden | 0 | 10 | 1 | 66 | 7 |
| Nick Greenwood | 0 | 6 | 0 | 30 | 1 |
| Peter Younghusband | 0 | 10 | 0 | 44 | 0 |
| Jesse Tashkoff | 0 | 4 | 0 | 26 | 0 |
| Player | Catch | Runout | Stumped | LBW | Bowled | Caught+Bowled |
|---|---|---|---|---|---|---|
| Michael Snedden | 1 | 0 | 0 | 0 | 0 | 0 |
| Tom Blundell | 3 | 0 | 0 | 0 | 0 | 0 |
| Nick Kelly | 2 | 0 | 0 | 0 | 0 | 0 |
| Liam Dudding | 0 | 0 | 0 | 0 | 2 | 0 |
| James Hartshorn | 0 | 0 | 0 | 0 | 1 | 0 |
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Jesse Tashkoff | 0 | 3 | 0 | 0 | 0 | c Cam Fletcher b Jock McKenzie |
| Callum McLachlan | 6 | 10 | 1 | 0 | 60 | b Jock McKenzie |
| Gareth Severin | 25 | 42 | 4 | 0 | 59.52 | st Cam Fletcher b Rohit Gulati |
| Nick Kelly | 54 | 47 | 8 | 1 | 114.89 | c Keene b Ryan Harrison |
| Sam Mycock | 0 | 1 | 0 | 0 | 0 | c Rohit Gulati b Ryan Harrison |
| Tom Blundell | 77 | 87 | 7 | 2 | 88.51 | st Cam Fletcher b Adithya Ashok |
| Nick Greenwood | 4 | 17 | 0 | 0 | 23.53 | lbw b Adithya Ashok |
| Peter Younghusband | 19 | 34 | 1 | 0 | 55.88 | b Rohit Gulati |
| Michael Snedden | 11 | 31 | 0 | 0 | 35.48 | batting |
| James Hartshorn | 3 | 8 | 0 | 0 | 37.5 | c Harrish Kannan b Keene |
| Liam Dudding | 9 | 15 | 0 | 0 | 60 | batting |
| Bowler | Overs | Maidens | Runs | wickets | Econ |
|---|---|---|---|---|---|
| Jock McKenzie | 0 | 8 | 0 | 40 | 3 |
| Rohit Gulati | 0 | 10 | 1 | 42 | 1 |
| Simon Keene | 0 | 9 | 0 | 41 | 2 |
| Ryan Harrison | 0 | 6 | 0 | 24 | 0 |
| Dale Phillips | 0 | 6 | 0 | 27 | 0 |
| Adithya Ashok | 0 | 10 | 0 | 46 | 6 |
| Player | Catch | Runout | Stumped | LBW | Bowled | Caught+Bowled |
|---|---|---|---|---|---|---|
| Cam Fletcher | 1 | 0 | 2 | 0 | 0 | 0 |
| Simon Keene | 1 | 0 | 0 | 0 | 0 | 0 |
| Rohit Gulati | 1 | 0 | 0 | 0 | 1 | 0 |
| Harrish Kannan | 1 | 0 | 0 | 0 | 0 | 0 |
| Jock McKenzie | 0 | 0 | 0 | 0 | 1 | 0 |
| Adithya Ashok | 0 | 0 | 0 | 1 | 0 | 0 |
Wellington vs Auckland, 14th Match was played at Basin Reserve, Wellington on 2025-11-11. Auckland Inning 1 scored while Wellington Inning 1 replied with . The match ended with Auckland taking the victory., Auckland Inning 1 faced Wellington Inning 1 in a competitive odi encounter at Basin Reserve, Wellington. They posted scores of and respectively, with the final result: Auckland.. At Basin Reserve, Wellington on 2025-11-11, Auckland Inning 1 opened the innings with . Wellington Inning 1 chased with . The match concluded as Auckland secured the win.. Wellington vs Auckland, 14th Match featured Auckland Inning 1 and Wellington Inning 1 battling hard in a odi match. Auckland Inning 1 made and Wellington Inning 1 finished with . Outcome: Auckland.