Watch Melbourne Stars Women vs Melbourne Renegades Women vs MR-W vs MS-W cricket match live, track full scorecard, player stats, timeline, and expert analysis
Watch Melbourne Stars Women vs Melbourne Renegades Women national cricket team Scorecard, MR-W vs MS-W team timeline and stats of t20 match, and Melbourne Stars Women vs Melbourne Renegades Women match live scores on Tamasha AppMatch Type: T20 Cricket Match
Venue: Junction Oval, Melbourne
Date: 2025-11-16
Status: Melbourne Renegades Women won by 4 wkts
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Meg Lanning | 3 | 6 | 0 | 0 | 50 | c Nicole Faltum b Milly Illingworth |
| Rhys McKenna | 32 | 32 | 5 | 0 | 100 | c Alice Capsey b Charis Bekker |
| Amy Jones | 5 | 7 | 0 | 0 | 71.43 | lbw b Georgia Wareham |
| Annabel Sutherland | 29 | 27 | 3 | 0 | 107.41 | c Tess Flintoff b Deandra Dottin |
| Marizanne Kapp | 22 | 14 | 3 | 0 | 157.14 | c Tess Flintoff b Sophie Molineux |
| Danielle Gibson | 9 | 9 | 2 | 0 | 100 | c Charis Bekker b Deandra Dottin |
| Kim Garth | 29 | 19 | 4 | 0 | 152.63 | c and b Deandra Dottin |
| Sasha Moloney | 5 | 6 | 0 | 0 | 83.33 | not out |
| Bowler | Overs | Maidens | Runs | wickets | Econ |
|---|---|---|---|---|---|
| Charis Bekker | 0 | 4 | 0 | 25 | 1 |
| Milly Illingworth | 0 | 2 | 0 | 7 | 1 |
| Sophie Molineux | 0 | 4 | 0 | 37 | 1 |
| Georgia Wareham | 0 | 4 | 0 | 18 | 1 |
| Tess Flintoff | 0 | 2 | 0 | 22 | 1 |
| Alice Capsey | 0 | 1 | 0 | 11 | 0 |
| Deandra Dottin | 0 | 3 | 0 | 20 | 1 |
| Player | Catch | Runout | Stumped | LBW | Bowled | Caught+Bowled |
|---|---|---|---|---|---|---|
| Nicole Faltum | 1 | 0 | 0 | 0 | 0 | 0 |
| Alice Capsey | 1 | 0 | 0 | 0 | 0 | 0 |
| Tess Flintoff | 2 | 0 | 0 | 0 | 0 | 0 |
| Charis Bekker | 1 | 0 | 0 | 0 | 0 | 0 |
| Georgia Wareham | 0 | 0 | 0 | 1 | 0 | 0 |
| Deandra Dottin | 0 | 0 | 0 | 0 | 0 | 1 |
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Davina Perrin | 5 | 3 | 1 | 0 | 166.67 | lbw b Kim Garth |
| Courtney Webb | 37 | 36 | 4 | 0 | 102.78 | lbw b Kim Garth |
| Sophie Molineux | 32 | 32 | 5 | 0 | 100 | st Amy Jones b Marizanne Kapp |
| Alice Capsey | 10 | 8 | 0 | 1 | 125 | c Prestwidge b Maisy Gibson |
| Georgia Wareham | 19 | 14 | 2 | 0 | 135.71 | c Prestwidge b Annabel Sutherland |
| Deandra Dottin | 13 | 6 | 1 | 1 | 216.67 | c Sasha Moloney b Maisy Gibson |
| Tess Flintoff | 17 | 9 | 2 | 1 | 188.89 | not out |
| Nicole Faltum | 7 | 5 | 1 | 0 | 140 | not out |
| Bowler | Overs | Maidens | Runs | wickets | Econ |
|---|---|---|---|---|---|
| Marizanne Kapp | 0 | 3 | 0 | 24 | 1 |
| Kim Garth | 0 | 3 | 1 | 16 | 1 |
| Maisy Gibson | 0 | 4 | 0 | 31 | 0 |
| Rhys McKenna | 0 | 2 | 0 | 23 | 1 |
| Sophie Day | 0 | 2 | 0 | 13 | 0 |
| Annabel Sutherland | 0 | 4 | 0 | 35 | 1 |
| Sasha Moloney | 0 | 1 | 0 | 2 | 0 |
| Player | Catch | Runout | Stumped | LBW | Bowled | Caught+Bowled |
|---|---|---|---|---|---|---|
| Amy Jones | 0 | 0 | 1 | 0 | 0 | 0 |
| Georgia Prestwidge | 2 | 0 | 0 | 0 | 0 | 0 |
| Sasha Moloney | 1 | 0 | 0 | 0 | 0 | 0 |
| Kim Garth | 0 | 0 | 0 | 2 | 0 | 0 |
Melbourne Stars Women vs Melbourne Renegades Women, 13th Match was played at Junction Oval, Melbourne on 2025-11-16. Melbourne Stars Women Inning 1 scored while Melbourne Renegades Women Inning 1 replied with . The match ended with Melbourne Renegades Women taking the victory., Melbourne Stars Women Inning 1 faced Melbourne Renegades Women Inning 1 in a competitive t20 encounter at Junction Oval, Melbourne. They posted scores of and respectively, with the final result: Melbourne Renegades Women.. At Junction Oval, Melbourne on 2025-11-16, Melbourne Stars Women Inning 1 opened the innings with . Melbourne Renegades Women Inning 1 chased with . The match concluded as Melbourne Renegades Women secured the win.. Melbourne Stars Women vs Melbourne Renegades Women, 13th Match featured Melbourne Stars Women Inning 1 and Melbourne Renegades Women Inning 1 battling hard in a t20 match. Melbourne Stars Women Inning 1 made and Melbourne Renegades Women Inning 1 finished with . Outcome: Melbourne Renegades Women.