Watch complete Tasmania vs Western Australia cricket match coverage, TAS vs WA scorecard, player stats, timeline, and live match updates on Tamasha App
Watch Tasmania vs Western Australia national cricket team Scorecard, TAS vs WA team timeline and stats of odi match, and Tasmania vs Western Australia match live scores on Tamasha AppMatch Type: ODI Cricket Match
Venue: Bellerive Oval, Hobart
Date: 2025-10-19
Status: Tasmania won by 4 wkts - Match reduced to 44 overs per side due to rain, DLS target 252
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Sam Fanning | 66 | 91 | 6 | 0 | 72.53 | c aidan o connor b nikhil chaudhary |
| Joel Curtis | 22 | 23 | 2 | 0 | 95.65 | c stanlake b iain carlisle |
| Cameron Bancroft | 12 | 19 | 1 | 0 | 63.16 | c ben mcdermott b stanlake |
| Sam Whiteman | 14 | 15 | 2 | 0 | 93.33 | c caleb jewell b bradley hope |
| Teague Wyllie | 56 | 51 | 4 | 1 | 109.8 | c ben mcdermott b bradley hope |
| Hilton Cartwright | 15 | 15 | 1 | 1 | 100 | b ruwantha kellepotha |
| Ashton Agar | 23 | 22 | 2 | 0 | 104.55 | c aidan o connor b bradley hope |
| Keaton Critchell | 14 | 14 | 0 | 1 | 100 | run out |
| Albert Esterhuysen | 5 | 6 | 1 | 0 | 83.33 | b stanlake |
| Bryce Jackson | 2 | 6 | 0 | 0 | 33.33 | not out |
| Mahli Beardman | 2 | 2 | 0 | 0 | 100 | not out |
| Bowler | Overs | Maidens | Runs | wickets | Econ |
|---|---|---|---|---|---|
| Iain Carlisle | 5 | 0 | 22 | 1 | 4.4 |
| Billy Stanlake | 9 | 0 | 68 | 2 | 7.6 |
| Aidan O Connor | 8 | 0 | 38 | 0 | 4.8 |
| Ruwantha Kellepotha | 7 | 0 | 41 | 1 | 5.9 |
| Bradley Hope | 7 | 0 | 40 | 3 | 5.7 |
| Nikhil Chaudhary | 8 | 0 | 35 | 1 | 4.4 |
Total: 17 (Byes: 0)
| Player | Catch | Runout | Stumped | LBW | Bowled | Caught+Bowled |
|---|---|---|---|---|---|---|
| Aidan O Connor | 2 | 0 | 0 | 0 | 0 | 0 |
| Billy Stanlake | 1 | 0 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | |
| Ruwantha Kellepotha | 0 | 0 | 0 | 0 | 1 | 0 |
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Caleb Jewell | 48 | 37 | 7 | 0 | 129.73 | c joel curtis b albert esterhuysen |
| Aidan O Connor | 5 | 10 | 0 | 0 | 50 | c teague wyllie b mahli beardman |
| Tim Ward | 15 | 8 | 2 | 1 | 187.5 | c whiteman b mahli beardman |
| Ben McDermott | 42 | 49 | 2 | 2 | 85.71 | c keaton critchell b agar |
| Jordan Silk | 31 | 45 | 2 | 0 | 68.89 | batting |
| Matthew Wade | 16 | 15 | 1 | 1 | 106.67 | batting |
| Bowler | Overs | Maidens | Runs | wickets | Econ |
|---|---|---|---|---|---|
| Bryce Jackson | 6 | 0 | 46 | 0 | 7.7 |
| Mahli Beardman | 5 | 0 | 34 | 2 | 6.8 |
| Ashton Agar | 6 | 0 | 20 | 1 | 3.3 |
| Albert Esterhuysen | 4 | 0 | 23 | 1 | 5.8 |
| Keaton Critchell | 5 | 0 | 35 | 0 | 7 |
| Hilton Cartwright | 1 | 0 | 3 | 0 | 3 |
Total: 8 (Byes: 0)
| Player | Catch | Runout | Stumped | LBW | Bowled | Caught+Bowled |
|---|---|---|---|---|---|---|
| Joel Curtis | 1 | 0 | 0 | 0 | 0 | 0 |
| Teague Wyllie | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Whiteman | 1 | 0 | 0 | 0 | 0 | 0 |
| Keaton Critchell | 1 | 0 | 0 | 0 | 0 | 0 |
Tasmania vs Western Australia, 11th Match was played at Bellerive Oval, Hobart on 2025-10-19. Western Australia Inning 1 scored while Tasmania Inning 1 replied with . The match ended with Tasmania taking the victory., Western Australia Inning 1 faced Tasmania Inning 1 in a competitive odi encounter at Bellerive Oval, Hobart. They posted scores of and respectively, with the final result: Tasmania.. At Bellerive Oval, Hobart on 2025-10-19, Western Australia Inning 1 opened the innings with . Tasmania Inning 1 chased with . The match concluded as Tasmania secured the win.. Tasmania vs Western Australia, 11th Match featured Western Australia Inning 1 and Tasmania Inning 1 battling hard in a odi match. Western Australia Inning 1 made and Tasmania Inning 1 finished with . Outcome: Tasmania.