Get detailed Adelaide Strikers Women vs Perth Scorchers Women match updates, AS-W vs PS-W scorecard, ball-by-ball stats, and full cricket insights on Tamasha App
Watch Adelaide Strikers Women vs Perth Scorchers Women national cricket team Scorecard, AS-W vs PS-W team timeline and stats of t20 match, and Adelaide Strikers Women vs Perth Scorchers Women match live scores on Tamasha AppMatch Type: T20 Cricket Match
Venue: Junction Oval, Melbourne
Date: 2025-11-15
Status: Perth Scorchers Women won by 9 runs (DLS method)
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Laura Wolvaardt | 4 | 8 | 1 | 0 | 50 | c Amy Edgar b Sophie Devine |
| Tammy Beaumont | 16 | 21 | 2 | 0 | 76.19 | c Katie Mack b Ruby Strange |
| Madeline Penna | 5 | 8 | 1 | 0 | 62.5 | c Katie Mack b Sophie Devine |
| Tahlia McGrath | 0 | 1 | 0 | 0 | 0 | b Sophie Devine |
| Bridget Patterson | 21 | 22 | 3 | 0 | 95.45 | b Chloe Ainsworth |
| Ellie Johnston | 33 | 21 | 4 | 1 | 157.14 | run out (Amy Edgar/Beth Mooney) |
| Amanda-Jade Wellington | 8 | 7 | 1 | 0 | 114.29 | b Lilly Mills |
| Jemma Barsby | 0 | 2 | 0 | 0 | 0 | c (sub)Maddy Darke b Amy Edgar |
| Sophie Ecclestone | 1 | 3 | 0 | 0 | 33.33 | c Sophie Devine b Alana King |
| Megan Schutt | 16 | 11 | 3 | 0 | 145.45 | not out |
| Darcie Brown | 0 | 2 | 0 | 0 | 0 | st Beth Mooney b Ruby Strange |
| Bowler | Overs | Maidens | Runs | wickets | Econ |
|---|---|---|---|---|---|
| Chloe Ainsworth | 0 | 4 | 0 | 30 | 2 |
| Sophie Devine | 0 | 3 | 0 | 12 | 4 |
| Alana King | 0 | 3 | 0 | 17 | 0 |
| Ruby Strange | 0 | 2 | 0 | 16 | 0 |
| Amy Edgar | 0 | 3 | 0 | 23 | 1 |
| Lilly Mills | 0 | 2 | 0 | 13 | 0 |
| Player | Catch | Runout | Stumped | LBW | Bowled | Caught+Bowled |
|---|---|---|---|---|---|---|
| Amy Edgar | 1 | 0 | 0 | 0 | 0 | 0 |
| Katie Mack | 2 | 0 | 0 | 0 | 0 | 0 |
| Beth Mooney | 0 | 1 | 1 | 0 | 0 | 0 |
| Maddy Darke | 1 | 0 | 0 | 0 | 0 | 0 |
| Sophie Devine | 1 | 0 | 0 | 0 | 1 | 0 |
| Chloe Ainsworth | 0 | 0 | 0 | 0 | 1 | 0 |
| Lilly Mills | 0 | 0 | 0 | 0 | 1 | 0 |
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Katie Mack | 24 | 30 | 2 | 0 | 80 | batting |
| Beth Mooney | 0 | 1 | 0 | 0 | 0 | c Bridget Patterson b Darcie Brown |
| Mikayla Hinkley | 12 | 17 | 1 | 0 | 70.59 | c Sophie Ecclestone b Tahlia McGrath |
| Sophie Devine | 5 | 7 | 0 | 0 | 71.43 | batting |
| Bowler | Overs | Maidens | Runs | wickets | Econ |
|---|---|---|---|---|---|
| Darcie Brown | 0 | 3 | 0 | 20 | 3 |
| Megan Schutt | 0 | 2 | 0 | 18 | 0 |
| Amanda-Jade Wellington | 0 | 2 | 0 | 4 | 0 |
| Sophie Ecclestone | 0 | 1 | 0 | 9 | 5 |
| Tahlia McGrath | 0 | 1 | 0 | 2 | 1 |
| Player | Catch | Runout | Stumped | LBW | Bowled | Caught+Bowled |
|---|---|---|---|---|---|---|
| Bridget Patterson | 1 | 0 | 0 | 0 | 0 | 0 |
| Sophie Ecclestone | 1 | 0 | 0 | 0 | 0 | 0 |
Adelaide Strikers Women vs Perth Scorchers Women, 12th Match was played at Junction Oval, Melbourne on 2025-11-15. Adelaide Strikers Women Inning 1 scored while Perth Scorchers Women Inning 1 replied with . The match ended with Perth Scorchers Women taking the victory., Adelaide Strikers Women Inning 1 faced Perth Scorchers Women Inning 1 in a competitive t20 encounter at Junction Oval, Melbourne. They posted scores of and respectively, with the final result: Perth Scorchers Women.. At Junction Oval, Melbourne on 2025-11-15, Adelaide Strikers Women Inning 1 opened the innings with . Perth Scorchers Women Inning 1 chased with . The match concluded as Perth Scorchers Women secured the win.. Adelaide Strikers Women vs Perth Scorchers Women, 12th Match featured Adelaide Strikers Women Inning 1 and Perth Scorchers Women Inning 1 battling hard in a t20 match. Adelaide Strikers Women Inning 1 made and Perth Scorchers Women Inning 1 finished with . Outcome: Perth Scorchers Women.