Watch the latest Perth Scorchers Women vs Sydney Sixers Women match updates, PS-W vs SS-W scorecard, player performance stats, live timeline, and expert commentary on Tamasha App
Watch Perth Scorchers Women vs Sydney Sixers Women national cricket team Scorecard, PS-W vs SS-W team timeline and stats of t20 match, and Perth Scorchers Women vs Sydney Sixers Women match live scores on Tamasha AppMatch Type: T20 Cricket Match
Venue: Cricket Central, Sydney
Date: 2025-10-21
Status: Perth Scorchers Women won by 5 wkts
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Claire Moore | 1 | 3 | 0 | 0 | 33.33 | b chloe ainsworth |
| Mathilda Carmichael | 11 | 13 | 1 | 0 | 84.62 | st maddy darke b amy edgar |
| Emma Manix-Geeves | 9 | 9 | 2 | 0 | 100 | c maddy darke b ebony hoskin |
| Maitlan Brown | 18 | 15 | 1 | 0 | 120 | b lilly mills |
| Lauren Kua | 5 | 8 | 0 | 0 | 62.5 | lbw b ruby strange |
| Elsa Hunter | 4 | 6 | 0 | 0 | 66.67 | st maddy darke b shay manolini |
| Caoimhe Bray | 23 | 21 | 2 | 0 | 109.52 | b lilly mills |
| Kate Pelle | 1 | 5 | 0 | 0 | 20 | c and b lilly mills |
| Lucy Finn | 2 | 3 | 0 | 0 | 66.67 | st maddy darke b ruby strange |
| Courtney Grace Sippel | 22 | 22 | 1 | 0 | 100 | run out |
| Frankie Nicklin | 16 | 15 | 2 | 0 | 106.67 | not out |
| Bowler | Overs | Maidens | Runs | wickets | Econ |
|---|---|---|---|---|---|
| Chloe Ainsworth | 4 | 0 | 18 | 1 | 4.5 |
| Ebony Hoskin | 4 | 0 | 30 | 1 | 7.5 |
| Amy Louise Edgar | 4 | 0 | 24 | 1 | 6 |
| Ruby Strange | 3 | 0 | 21 | 2 | 7 |
| Lilly Mills | 4 | 0 | 24 | 3 | 6 |
| Shay Manolini | 1 | 0 | 4 | 1 | 4 |
Total: 15 (Byes: 1)
| Player | Catch | Runout | Stumped | LBW | Bowled | Caught+Bowled |
|---|---|---|---|---|---|---|
| Maddy Darke | 1 | 0 | 3 | 0 | 0 | 0 |
| Amy Louise Edgar | 0 | 1 | 0 | 0 | 0 | 0 |
| Chloe Ainsworth | 0 | 0 | 0 | 0 | 1 | 0 |
| Lilly Mills | 0 | 0 | 0 | 0 | 2 | 1 |
| Ruby Strange | 0 | 0 | 0 | 1 | 0 | 0 |
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Katie Mack | 9 | 10 | 1 | 0 | 90 | b maitlan brown |
| Rebecca McGrath | 5 | 6 | 0 | 0 | 83.33 | c manix-geeves b maitlan brown |
| Mikayla Hinkley | 19 | 22 | 0 | 0 | 86.36 | c caoimhe bray b claire moore |
| Chloe Piparo | 1 | 2 | 0 | 0 | 50 | b maitlan brown |
| Maddy Darke | 75 | 48 | 10 | 0 | 156.25 | not out |
| Ruby Strange | 5 | 9 | 0 | 0 | 55.56 | c m carmichael b lucy finn |
| Chloe Ainsworth | 9 | 15 | 0 | 0 | 60 | not out |
| Bowler | Overs | Maidens | Runs | wickets | Econ |
|---|---|---|---|---|---|
| Maitlan Brown | 4 | 0 | 27 | 3 | 6.8 |
| Lucy Finn | 4 | 0 | 24 | 1 | 6 |
| Courtney Grace Sippel | 3 | 0 | 23 | 0 | 7.7 |
| Frankie Nicklin | 2.3 | 0 | 20 | 0 | 8 |
| Lauren Kua | 2 | 0 | 11 | 0 | 5.5 |
| Claire Moore | 3 | 0 | 21 | 1 | 7 |
Total: 5 (Byes: 1)
| Player | Catch | Runout | Stumped | LBW | Bowled | Caught+Bowled |
|---|---|---|---|---|---|---|
| Emma Manix-Geeves | 1 | 0 | 0 | 0 | 0 | 0 |
| Caoimhe Bray | 1 | 0 | 0 | 0 | 0 | 0 |
| Mathilda Carmichael | 1 | 0 | 0 | 0 | 0 | 0 |
| Maitlan Brown | 0 | 0 | 0 | 0 | 2 | 0 |
Perth Scorchers Women vs Sydney Sixers Women, 5th Match was played at Cricket Central, Sydney on 2025-10-21. Sydney Sixers Women Inning 1 scored while Perth Scorchers Women Inning 1 replied with . The match ended with Perth Scorchers Women taking the victory., Sydney Sixers Women Inning 1 faced Perth Scorchers Women Inning 1 in a competitive t20 encounter at Cricket Central, Sydney. They posted scores of and respectively, with the final result: Perth Scorchers Women.. At Cricket Central, Sydney on 2025-10-21, Sydney Sixers Women Inning 1 opened the innings with . Perth Scorchers Women Inning 1 chased with . The match concluded as Perth Scorchers Women secured the win.. Perth Scorchers Women vs Sydney Sixers Women, 5th Match featured Sydney Sixers Women Inning 1 and Perth Scorchers Women Inning 1 battling hard in a t20 match. Sydney Sixers Women Inning 1 made and Perth Scorchers Women Inning 1 finished with . Outcome: Perth Scorchers Women.