Stay updated with South Australia vs Queensland scorecard, complete QL vs SAUS match stats, live timeline, and full cricket analysis on Tamasha App
Watch South Australia vs Queensland national cricket team Scorecard, QL vs SAUS team timeline and stats of odi match, and South Australia vs Queensland match live scores on Tamasha AppMatch Type: ODI Cricket Match
Venue: Karen Rolton Oval, Adelaide, South Australia
Date: 2025-10-19
Status: South Australia won by 9 wkts (Match reduced to 25 overs per side due to rain, DLS target 120)
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Jack Clayton | 1 | 7 | 0 | 0 | 14.29 | b thornton |
| Jimmy Peirson | 42 | 38 | 3 | 3 | 110.53 | b liam scott |
| Hugo Burdon | 3 | 7 | 0 | 0 | 42.86 | b mcandrew |
| Hugh Weibgen | 16 | 16 | 1 | 1 | 100 | b liam scott |
| Lachlan Hearne | 1 | 2 | 0 | 0 | 50 | c mcandrew b mcsweeney |
| Max Bryant | 11 | 18 | 0 | 0 | 61.11 | c jason sangha b lloyd pope |
| Hayden Kerr | 4 | 12 | 0 | 0 | 33.33 | c and b mcsweeney |
| James Bazley | 23 | 24 | 2 | 0 | 95.83 | c thornton b mcsweeney |
| Mark Steketee | 9 | 7 | 1 | 0 | 128.57 | run out |
| Mitchell Swepson | 3 | 3 | 0 | 0 | 100 | not out |
| Benji Floros | 5 | 9 | 0 | 0 | 55.56 | b lloyd pope |
| Bowler | Overs | Maidens | Runs | wickets | Econ |
|---|---|---|---|---|---|
| Nathan McAndrew | 4 | 0 | 7 | 1 | 1.8 |
| Henry Thornton | 5 | 0 | 28 | 1 | 5.6 |
| Wes Agar | 1.5 | 0 | 21 | 0 | 11.5 |
| Liam Scott | 5 | 0 | 29 | 2 | 5.8 |
| Nathan McSweeney | 3.1 | 0 | 12 | 3 | 3.8 |
| Lloyd Pope | 4.5 | 0 | 27 | 2 | 5.6 |
Total: 10 (Byes: 0)
| Player | Catch | Runout | Stumped | LBW | Bowled | Caught+Bowled |
|---|---|---|---|---|---|---|
| Nathan McAndrew | 1 | 0 | 0 | 0 | 1 | 0 |
| Jason Sangha | 1 | 0 | 0 | 0 | 0 | 0 |
| Henry Thornton | 1 | 0 | 0 | 0 | 1 | 0 |
| Liam Scott | 0 | 1 | 0 | 0 | 0 | 0 |
| Liam Scott | 0 | 0 | 0 | 0 | 2 | 0 |
| Nathan McSweeney | 0 | 0 | 0 | 0 | 0 | 1 |
| Lloyd Pope | 0 | 0 | 0 | 0 | 1 | 0 |
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Mackenzie Harvey | 30 | 33 | 3 | 1 | 90.91 | batting |
| Jake Fraser-McGurk | 27 | 14 | 6 | 0 | 192.86 | b bazley |
| Nathan McSweeney | 20 | 19 | 4 | 0 | 105.26 | batting |
| Bowler | Overs | Maidens | Runs | wickets | Econ |
|---|---|---|---|---|---|
| Hayden Kerr | 3 | 0 | 27 | 0 | 9 |
| Benji Floros | 4 | 0 | 37 | 0 | 9.2 |
| James Bazley | 4 | 0 | 18 | 1 | 4.5 |
Total: 5 (Byes: 0)
| Player | Catch | Runout | Stumped | LBW | Bowled | Caught+Bowled |
|---|---|---|---|---|---|---|
| James Bazley | 0 | 0 | 0 | 0 | 1 | 0 |
South Australia vs Queensland, 12th Match was played at Karen Rolton Oval, Adelaide, South Australia on 2025-10-19. Queensland Inning 1 scored while South Australia Inning 1 replied with . The match ended with South Australia taking the victory., Queensland Inning 1 faced South Australia Inning 1 in a competitive odi encounter at Karen Rolton Oval, Adelaide, South Australia. They posted scores of and respectively, with the final result: South Australia.. At Karen Rolton Oval, Adelaide, South Australia on 2025-10-19, Queensland Inning 1 opened the innings with . South Australia Inning 1 chased with . The match concluded as South Australia secured the win.. South Australia vs Queensland, 12th Match featured Queensland Inning 1 and South Australia Inning 1 battling hard in a odi match. Queensland Inning 1 made and South Australia Inning 1 finished with . Outcome: South Australia.